| CLAUSE 35 | |||
| Introductory sub-table (I)(a) | |||
| NAME OF THE COMPANY : WHEELS INDIA LIMITED | |||
| SCRIP CODE : 590073 | NAME OF THE SCRIP : | CLASS OF SECURITY : EQUITY | |
| QUARTER ENDED : | 31-12-2011 | ||
| SHAREHOLDING PATTERN AS ON : 31-Dec-2011 | |||
| Partly paid-up shares:- | No. of partly | As a % of total no. | As a % of total no. |
| paid-up shares | of partly paid-up | of shares of the | |
| shares | company | ||
| Not Applicable | |||
| Held by promoter/promoter group | |||
| Held by public | |||
| Total | |||
| Outstanding convertible securities:- | No.of outstanding | As a % of total no. of | As a % of total no. of |
| securities | outstanding convertible | of shares of the | |
| securities | company, assuming | ||
| full conversion of the | |||
| convertible securities | |||
| Not Applicable | |||
| Held by promoter/promoter group | |||
| Held by public | |||
| Total | |||
| Warrants:- | No.of warrants | As a % of total no. of | As a % of total no. of |
| warrants | of shares of the | ||
| company, assuming | |||
| full conversion of | |||
| warrants | |||
| Not Applicable | |||
| Held by promoter/promoter group | |||
| Held by public | |||
| Total | |||
| Total paid-up capital of the company, assuming full Conversion of warrants and convertible securities | 9869444 | ||
| STATEMENT SHOWING SHAREHOLDING PATTERN | TABLE (I)(a) | |||||||
| CATEGORY OF | NO.OF | TOTAL | SHARES IN | TOTAL SHAREHOLDING AS | SHARES PLEDGED OR | |||
| SHARE HOLDER | HOLDERS | NO.OF | DEMAT | A PERCENTAGE OF TOTAL | OTHERWISE ENCUMBERED | |||
| SHARES | NUMBER OF SHARES | |||||||
| AS A % | AS A % | Number | As a | |||||
| OF (A+B) | OF (A+B+C) | of shares | percentage (IX)= | |||||
| (I) | (II) | (III) | (IV) | (V) | (VI) | (VII) | (VIII) | (VIII)/(IV)*100 |
| A. | SHAREHOLDING OF PROMOTER AND | |||||||
| PROMOTER GROUP | ||||||||
| 1 | INDIAN | |||||||
| a. | INDIVIDUALS/HINDU UNDIVIDED | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FAMILY | ||||||||
| b. | CENTRAL GOVERNMENT/ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| STATE GOVERNMENT(S) | ||||||||
| c. | BODIES CORPORATE | 3 | 4905569 | 4905569 | 49.7046 | 49.7046 | 0 | 0 |
| d. | FINANCIAL INSTITUTIONS/ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BANKS | ||||||||
| e. | ANY OTHER | |||||||
| SUB - TOTAL (A)(1) | 3 | 4905569 | 4905569 | 49.7046 | 49.7046 | 0 | 0 | |
| 2 | FOREIGN | |||||||
| a. | INDIVIDUALS (NON- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESIDENT INDIVIDUALS/ | ||||||||
| FOREIGN INDIVIDUALS) | ||||||||
| b. | BODIES CORPORATE | 1 | 3544470 | 3544470 | 35.9135 | 35.9135 | 0 | 0 |
| c. | INSTITUTIONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| d. | ANY OTHER | |||||||
| SUB - TOTAL (A)(2) | 1 | 3544470 | 3544470 | 35.9135 | 35.9135 | 0 | 0 | |
| TOTAL SHARE HOLDING OF | 4 | 8450039 | 8450039 | 85.6181 | 85.6181 | 0 | 0 | |
| PROMOTER AND PROMOTER | ||||||||
| GROUP (A) = (A)(1)+(A)(2) | ||||||||
| STATEMENT SHOWING SHAREHOLDING PATTERN | TABLE (I)(a) | |||||||
| B. | PUBLIC SHAREHOLDING | |||||||
| 1 | INSTITUTIONS | |||||||
| a. | MUTUAL FUNDS/UTI | 1 | 23610 | 23610 | 0.2392 | 0.2392 | NA | NA |
| b. | FINANCIAL INSTITUTIONS/ | 0 | 0 | 0 | 0 | 0 | NA | NA |
| BANKS | ||||||||
| c. | CENTRAL GOVERNMENT/ | 0 | 0 | 0 | 0 | 0 | NA | NA |
| STATE GOVERNMENT(S) | ||||||||
| d. | VENTURE CAPITAL FUNDS | 0 | 0 | 0 | 0 | 0 | NA | NA |
| e. | INSURANCE COMPANIES | 1 | 55039 | 55039 | 0.5576 | 0.5576 | NA | NA |
| f. | FOREIGN INSTITUTIONAL | 0 | 0 | 0 | 0 | 0 | NA | NA |
| INVESTORS | ||||||||
| g. | FOREIGN VENTURE | 0 | 0 | 0 | 0 | 0 | NA | NA |
| CAPITAL INVESTORS | ||||||||
| h. | ANY OTHER | |||||||
| SUB - TOTAL (B)(1) | 2 | 78649 | 78649 | 0.7968 | 0.7968 | NA | NA | |
| 2 | NON-INSTITUTIONS | |||||||
| a. | BODIES CORPORATE | 201 | 253629 | 216655 | 2.5698 | 2.5698 | NA | NA |
| b. | INDIVIDUALS - | |||||||
| I | INDIVIDUAL SHAREHOLDERS | 5220 | 923741 | 711376 | 9.3596 | 9.3596 | NA | NA |
| HOLDING NOMINAL SHARE CAPITAL | ||||||||
| UPTO RS. 1 LAKH | ||||||||
| II | INDIVIDUAL SHAREHOLDERS | 4 | 86050 | 75000 | 0.8718 | 0.8718 | NA | NA |
| HOLDING NOMINAL SHARE CAPITAL | ||||||||
| IN EXCESS OF RS. 1 LAKH | ||||||||
| c. | ANY OTHER | |||||||
| CLEARING MEMBERS | 23 | 1317 | 1317 | 0.0133 | 0.0133 | NA | NA | |
| HINDU UNDIVIDED FAMILIES | 148 | 45312 | 45312 | 0.4591 | 0.4591 | NA | NA | |
| NON RESIDENT INDIANS | 53 | 30707 | 25835 | 0.3111 | 0.3111 | NA | NA | |
| 224 | 77336 | 72464 | 0.7835 | 0.7835 | NA | NA | ||
| SUB - TOTAL (B)(2) | 5649 | 1340756 | 1075495 | 13.5849 | 13.5849 | NA | NA | |
| TOTAL PUBLIC SHAREHOLDING | 5651 | 1419405 | 1154144 | 14.3818 | 14.3818 | NA | NA | |
| (B) = (B)(1)+(B)(2) | ||||||||
| TOTAL (A)+(B) | 5655 | 9869444 | 9604183 | 100 | 100 | 0 | 0 |
| CATEGORY OF | NO.OF | TOTAL | SHARES IN | TOTAL SHAREHOLDING AS | SHARES PLEDGED OR | |||
| SHARE HOLDER | HOLDERS | NO.OF | DEMAT | A PERCENTAGE OF TOTAL | OTHERWISE ENCUMBERED | |||
| SHARES | NUMBER OF SHARES | |||||||
| AS A % | AS A % | Number | As a | |||||
| OF (A+B) | OF (A+B+C) | of shares | percentage (IX)= | |||||
| (I) | (II) | (III) | (IV) | (V) | (VI) | (VII) | (VIII) | (VIII)/(IV)*100 |
| C. | SHARES HELD BY | |||||||
| CUSTODIANS AND AGAINST | ||||||||
| WHICH DEPOSITORY RECEIPTS | ||||||||
| HAVE BEEN ISSUED | ||||||||
| Promoter and Promoter Group | 0 | 0 | 0 | 0 | 0 | NA | NA | |
| Public | 0 | 0 | 0 | 0 | 0 | NA | NA | |
| TOTAL CUSTODIAN (C) | 0 | 0 | 0 | 0 | 0 | NA | NA | |
| GRAND TOTAL (A)+(B)+(C) | 5655 | 9869444 | 9604183 | 100 | 0 | 0 |
| WHEELS INDIA LIMITED | |||||||||||
| (I)(b) Statement showing holding of securities (including shares, warrants, convertible securities) of persons belonging to the | |||||||||||
| category "Promoter and Promoter Group" - 31-Dec-2011 | |||||||||||
| Sr.No | Name of the shareholder | Details of Shares held | Encumbered shares (*) | Details of warrants | Details of convertible securities |
Total shares (including underlying shares assuming full conversion of warrants and convertible securities) as a % of diluted share capital |
|||||
| No. of Shares held |
As a % of grand total (A)+(B)+(C) |
No. of Shares held |
As a percentage |
As a % of grand total (A)+(B)+(C) of sub-clause |
Number of warrants held |
As a % total number of warrants of the same class |
Number of convertible securities held |
As a % total number of convertible securities of the same class |
|||
| (I) | (II) | (III) | (IV) | (V) | (VI)= (V)/ (III)*100 |
(VII) | (VIII) | (IX) | (X) | (XI) | (XII) |
| 1 | TITAN EUROPE PLC | 3544470 | 35.9135 | 0 | 0.0000 | 0.0000 | 0 | 0.0000 | 0 | 0.0000 | 35.9135 |
| 2 | SOUTHERN ROADWAYS LIMITED | 1116314 | 11.3108 | 0 | 0.0000 | 0.0000 | 0 | 0.0000 | 0 | 0.0000 | 11.3108 |
| 3 | SUNDARAM FINANCE LIMITED | 1333741 | 13.5138 | 0 | 0.0000 | 0.0000 | 0 | 0.0000 | 0 | 0.0000 | 13.5138 |
| 4 | T V SUNDRAM IYENGAR AND SONS LIMITED | 2455514 | 24.8799 | 0 | 0.0000 | 0.0000 | 0 | 0.0000 | 0 | 0.0000 | 24.8799 |
| TOTAL | 8450039 | 85.6181 | 0 | 0.0000 | 0.0000 | 0 | 0.0000 | 0 | 0.0000 | 85.6181 | |
| WHEELS INDIA LIMITED | |||||||||||
| (I)(c)(i) Statement showing holding of securities (including shares, warrants, convertible securities) of persons belonging to the | |||||||||||
| category "Public" and holding more than 1% of the total number of shares - 31-Dec-2011 | |||||||||||
| Sr.No | Name of the shareholder | No. of Shares held |
Shares as a percentage of total number of shares {i.e., Grand Total (A)+(B)+(C) indicated in Statement at para(I)(a) above} |
Details of warrants |
Details of convertible securities |
Total shares (including underlying shares assuming full conversion of warrants and convertible securities) as a % of diluted share capital |
|||||
| Number of warrants held |
As a % total number of warrants of the same class |
Number of convertible securities held |
% w.r.t total number of convertible securities of the same class |
||||||||
| NIL | |||||||||||
| WHEELS INDIA LIMITED | |||||||||||
| (I)(c)(ii) Statement showing holding of securities (including shares, warrants, convertible securities) of persons (together with | |||||||||||
| PAC) belonging to the category "Public" and holding more than 5% of the total number of shares of the company - 31-Dec-2011 | |||||||||||
| Sr.No | Name(s) of the shareholder(s) and the Persons acting in Concert (PAC) with them |
No. of Shares held |
Shares as a percentage of total number of shares {i.e., Grand Total (A)+(B)+(C) indicated in Statement at para(I)(a) above} |
Details of warrants |
Details of convertible securities |
Total shares (including underlying shares assuming full conversion of warrants and convertible securities) as a % of diluted share capital |
|||||
| Number of warrants held |
As a % total number of warrants of the same class |
Number of convertible securities held |
% w.r.t total number of convertible securities of the same class |
||||||||
| NIL | |||||||||||
| WHEELS INDIA LIMITED | |||||||||||
| (I)(d) Statement Showing Details of Locked-In Shares - 31-Dec-2011 | |||||||||||
| Sr.No | Name of the shareholder | Category of Shareholders Promoters / Public) |
Number of Locked In Shares |
Locked-In Shares As A % Of Total Number of Shares {i.e., Grand Total (A)+(B)+(C) Indicaetd in Statement at Para (I)(a) Above} |
|||||||
| NIL | |||||||||||
| WHEELS INDIA LIMITED | ||||
| (II)(a) Statement Showing Details of Depository Receipts (DRs) - 31-Dec-2011 | ||||
| Sr.No | Type of Outstanding DR (ADRs, GDRs, SDRs,etc.) |
Number of Outstanding DRs |
Number of Shares Underlying Outstanding DRs |
Shares Underlying Outstanding DRs As A % OF Total Number of Shares {i.e., Grand Total (A)+(B)+(C) Indicated in Statement at Para (I)(a) Above} |
| NIL | ||||
| WHEELS INDIA LIMITED | ||||
| (II)(b) STATEMENT SHOWING HOLDING OF DEPOSITORY RECEIPTS (DRs), WHERE UNDERLYING SHARES HELD BY | ||||
| PROMOTER/PROMOTER GROUP ARE IN EXCESS OF 1% OF THE TOTAL NUMBER OF SHARES - 31-Dec-2011 | ||||
| Sr.No | NAME OF THE DR HOLDER |
Type of Outstanding DR (ADRs, GDRs, SDRs,etc.) |
Number of Shares Underlying Outstanding DRs |
Shares Underlying Outstanding DRs As A % OF Total Number of Shares {i.e., Grand Total (A)+(B)+(C) Indicated in Statement at Para (I)(a) Above} |
| NIL | ||||
| WHEELS INDIA LIMITED | |||||||
| (III)(a) Statement showing the Voting Pattern of Shareholders, If more than one class of Shares / Securities | |||||||
| is issued by the issuer. - 31-Dec-2011 | |||||||
| Sr.No | Category of Share Holder |
Number of Voting Rights Held in each class of Securities |
Total Voting Rights (III+IV+V) |
Total Voting Rights i.e.(VI) |
|||
| (I) | (II) | CLASS X (III) |
CLASS Y (IV) |
CLASS Z (V) |
(VI) |
AS A % OF (A+B) (VII) |
AS A % OF (A+B+C) (VIII) |
| (A) | PROMOTER AND PROMOTER GROUP | Not Applicable | |||||
| (1) | INDIAN | ||||||
| (a) | INDIVIDUALS/HINDU UNDIVIDED FAMILY | ||||||
| (b) | CENTRAL GOVERNMENT / STATE GOVERNMENT(S) | ||||||
| (c) | BODIES CORPORATE | ||||||
| (d) | FINANCIAL INSTITUTIONS / BANKS | ||||||
| (e) | ANY OTHER (SPECIFY) | ||||||
| SUB=TOTAL(A)(1) | |||||||
| (2) | FOREIGN | ||||||
| (a) | INDIVIDUALS (NON-RESIDENT INDIVIDUALS / FOREIGN INDIVIDUALS) |
||||||
| (b) | BODIES CORPORATE | ||||||
| (c) | INSTITUTIONS | ||||||
| (d) | ANY OTHER | ||||||
| SUB=TOTAL(A)(2) | |||||||
| TOTAL SHAREHOLDING OF PROMOTER AND PROMOTER GROUP (A)=(A)(1)+(A)(2) |
|||||||
| (B) | PUBLIC SHAREHOLDING | ||||||
| (1) | INSTITUTIONS | ||||||
| (a) | MUTUAL FUNDS / UTI | ||||||
| (b) | FINANCIAL INSTITUTIONS / BANKS | ||||||
| (c) | CENTRAL GOVERNMENT / STATE GOVERNMENT(S) |
||||||
| (d) | VENTURE CAPITAL FUNDS | ||||||
| (e) | INSURANCE COMPANIES | ||||||
| (f) | FOREIGN INSTITUTIONAL INVESTORS | ||||||
| (g) | FOREIGN VENTURE CAPITAL INVESTORS | ||||||
| (h) | ANY OTHER (SPECIFY) | ||||||
| SUB=TOTAL(B)(1) | |||||||
| (2) | NON-INSTITUTIONS | ||||||
| (a) | BODIES CORPORATE | ||||||
| (b) | INDIVIDUALS - I .INDIVIDUAL SHAREHOLDERS HOLDING NOMINAL SHARECAPITAL UP TO RS. 1 LAKH |
||||||
| II.INDIVIDUAL SHAREHOLDERS HOLDING NOMINAL SHARECAPITAL IN EXCESS OF RS. 1 LAKH |
|||||||
| (c) | ANY OTHER (SPECIFY)) | ||||||
| SUB-TOTAL(B)(2) | |||||||
| TOTAL PUBLIC SHAREHOLDING (B)=(B)(1)+(B)(2) |
|||||||
| (2) | TOTAL (A)+(B) | ||||||
| (C) | SHARES HELD BY CUSTODIANS AND AGAINST WHICH DEPOSITORY RECEIPTS HAVE BEEN ISSUED |
||||||
| GRAND TOTAL (A)+(B)+(C) | |||||||